Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:bechamel_sauce [2016/12/26 13:44] – created jmarcos | recipes:bechamel_sauce [2017/01/04 15:54] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Bechamel Sauce ====== | ||
| + | |||
| + | /* Description */ | ||
| + | |||
| + | From “The Professional Approach to Basics” class at the Cooks of Crocus Hill in St. Paul | ||
| + | |||
| + | <WRAP right> | ||
| + | |||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | ====== Ingredients ====== | ||
| + | * 2 oz. Clarified Butter | ||
| + | * 2 oz. Bread Flour | ||
| + | * 1 qt Milk | ||
| + | * 1 small Onion, peeled | ||
| + | * 1 whole Clove | ||
| + | * 1 small Bay Leaf | ||
| + | * Salt, to taste | ||
| + | * Nutmeg, to taste | ||
| + | * White Pepper, to taste | ||
| + | |||
| + | ====== Directions ====== | ||
| + | - Heat butter in a heavy sauce pot over low heat. Add flour and make a white roux. Cool roux slightly. | ||
| + | - In another saucepan, scald the milk. Gradually add it to the roux, beating constantly. | ||
| + | - Bring sauce to a boil, stirring constantly. | ||
| + | - Stick the bay leaf to the onion with the clove and add to the sauce. Simmer at least 15 minutes, or if possible, 30 minutes more. Stir occasionally while cooking. | ||
| + | - Adjust consistency with more hot milk, if necessary. | ||
| + | - Season **very lightly** with salt, nutmeg and white pepper. Spic flavor should be dominant. | ||
| + | - Strain the sauce through china cap lined with cheesecloth or very fine sieve. | ||
| + | - Keep hot or cool in a water bath for later use. Can also store in Thermos. | ||
| + | |||
| + | ====== Notes ====== | ||
| + | The following daughter sauces can be made by adding to 1 quart of bechamel: | ||
| + | * Cream Sauce: 4-8 oz heated heavy cream | ||
| + | * Mornay Sauce: 4 oz. grated Gruyere and 2 oz. grated Parmesan, stirred until melted | ||
| + | * Cheddar Cheese Sauce: 8 oz. grated cheddar cheese, 1/2 tsp dry mustard, 2 tsp Worcestershire sauce | ||
| + | * Nantua Sauce: 6 oz. shrimp butter and 4 oz. heavy cream | ||
| + | * Soubise Sauce: 1 lb finely diced, sauteed onions. Simmer 15 minutes and force through a fine sieve | ||
| + | * Mustard Sauce: 4 oz. prepared mustard | ||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Brines-Marinades-Rubs | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Grilling-BBQ/ | ||
| + | Holiday | ||
| + | Ingredient-Seasoning | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Sausage-Pate | ||
| + | Side | ||
| + | SlowCooker-Crockpot | ||
| + | Snack | ||
| + | Soup | ||
| + | Stew-Braise | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | |||
| + | ---Recipe Sources--- | ||
| + | 365Recipes | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BetterHomesGarden | ||
| + | BonAppetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | Jennivines | ||
| + | MilkStreet | ||
| + | HDawson | ||
| + | LMaidment | ||
| + | TMaidment | ||
| + | AMarcos | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | DPendergast | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
