Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:bleu_cheese_burger [2016/12/06 09:49] – jmarcos | recipes:bleu_cheese_burger [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Bleu Cheese Burger ====== | ||
| + | /* Description */ | ||
| + | (From a Cook's Illustrated Forum) | ||
| + | |||
| + | <WRAP right> | ||
| + | |**Grill:** High|**Yield: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | |||
| + | ====== Ingredients ====== | ||
| + | * 1 pound ground chuck (80/20) | ||
| + | * 4 strips of cooked bacon, crumbled | ||
| + | * Shredded cheddar cheese | ||
| + | * Crumbled blue cheese | ||
| + | * Worcestershire sauce | ||
| + | * salt/pepper | ||
| + | |||
| + | ====== Directions ====== | ||
| + | - Gently mix meat, salt (tsp)/ | ||
| + | - Make four thin patties. On two patties, add some bacon a good sprinkling of cheddar (about 1/4 cup), and a sprinkling of blue cheese. Add another plain patty on top of each and gently seal edges. | ||
| + | - Grill to your content. | ||
| + | |||
| + | |||
| + | ====== Notes ====== | ||
| + | Comments: | ||
| + | * A surefire winner - many will worship you. | ||
| + | * I can't imagine adding eggs to my hamburger w/o the resulting burger tasting like meatloaf. If you use a good 80/20 chuck, you shouldn' | ||
| + | |||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Brines-Marinades-Rubs | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | CrockPot | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Holiday | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Seasoning | ||
| + | Side | ||
| + | Snack | ||
| + | Soup | ||
| + | Stew-Braise | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | |||
| + | ---Recipe Sources--- | ||
| + | 365Recipes | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BetterHomesGarden | ||
| + | Bon Appetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | Jennivines | ||
| + | HDawson | ||
| + | AMarcos | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
