Differences
This shows you the differences between two versions of the page.
| recipes:chicago_style_stuffed_spinach_pizza [2016/12/07 12:55] – created jmarcos | recipes:chicago_style_stuffed_spinach_pizza [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Chicago-Style Stuffed Spinach Pizza ====== | ||
| + | /* Description */ | ||
| + | [[https:// | ||
| + | |||
| + | "When my friends first suggested eating a stuffed spinach pizza, the first thought that raced through my mind was that of the canned vinegary spinach found in the canned-goods isle at the supermarket. At first I absolutely refused to even consider the idea but, after much persuasion and a few cold beers, there sat our stuffed pizza. | ||
| + | To my amazement, the pizza was absolutely delicious. The spinach was fresh and didn't taste much like spinach at all. It took on a whole new dimension when eaten with the tomatoes, cheeses, and crust. The next time we ordered this pizza, we added fresh mushrooms and onion and it got even better. I am not ashamed to say that stuffed spinach pizza is now one of my favorite pizzas. | ||
| + | |||
| + | The stuffed pizza is just that. Stuffed. The filling is completely sealed inside a dough shell. Tomatoes and cheese are placed on the top shell during the last few minutes of cooking which allows the top crust to brown before the toppings are added." | ||
| + | |||
| + | <WRAP right> | ||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | |||
| + | ====== Ingredients ====== | ||
| + | **Dough** | ||
| + | * 1 1/2 pounds (5 cups) bread flour | ||
| + | * 1 1/2 cups water | ||
| + | * 1/2 cup extra virgin olive oil | ||
| + | * 2 teaspoons active dry yeast | ||
| + | * 1 teaspoon salt | ||
| + | **Filling** | ||
| + | * 2 pounds fresh spinach, washed, dried, and chopped | ||
| + | * 1/2 pound fresh mushrooms, washed and cut into 1/8" slices (optional) | ||
| + | * 1 small onion, cut into 1/8" slices (optional) | ||
| + | * 1 tablespoon extra virgin olive oil | ||
| + | * 4 cloves garlic, minced | ||
| + | * 1/2 teaspoon crushed red pepper flakes | ||
| + | * 16 ounces whole milk mozzarella cheese, shredded | ||
| + | * Salt pepper, to taste | ||
| + | |||
| + | **Topping** | ||
| + | * 28 ounce can whole peeled tomatoes, drained and roughly crushed | ||
| + | * 5 to 6 fresh basil leaves, chopped | ||
| + | * 1/4 cup freshly grated Parmesan cheese | ||
| + | * (Note: if you prefer, you can substitute your favorite pizza sauce in place of the crushed tomatoes). | ||
| + | |||
| + | ====== Directions ====== | ||
| + | - **Dough:** In a stand mixer (KitchenAid), | ||
| + | - **Filling: | ||
| + | - **Assembly: | ||
| + | - Roll out the remaining dough into a 14" circle and place it on top of the filling. Pinch the top and side edges together to seal. Prick the top with a fork to allow steam to escape. | ||
| + | - Let the pizza rise an additional 15 minutes in the pan before baking. Bake at 500-degrees F. for 15 minutes, then lower the temperature to 400-degrees F. and bake for 20 to 25 minutes. | ||
| + | - Add the tomatoes, basil, and Parmesan cheese during the last 10 minutes of baking time. | ||
| + | |||
| + | ====== Notes ====== | ||
| + | |||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Brines-Marinades-Rubs | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | CrockPot | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Holiday | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Seasoning | ||
| + | Side | ||
| + | Snack | ||
| + | Soup | ||
| + | Stew-Braise | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | |||
| + | ---Recipe Sources--- | ||
| + | 365Recipes | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BetterHomesGarden | ||
| + | Bon Appetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | Jennivines | ||
| + | HDawson | ||
| + | AMarcos | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
