Differences
This shows you the differences between two versions of the page.
| recipes:hoisin-glazed_scallops_with_spinach_and_cilantro [2017/01/06 13:20] – created jmarcos | recipes:hoisin-glazed_scallops_with_spinach_and_cilantro [2017/01/06 13:51] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Hoisin-Glazed Scallops w/Spinach ====== | ||
| + | |||
| + | /* Description */ | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | <WRAP right> | ||
| + | |||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | ====== Ingredients ====== | ||
| + | * 16 all-natural " | ||
| + | * Kosher salt | ||
| + | * 1/8 tsp. cayenne pepper | ||
| + | * 2 Tbs. vegetable oil | ||
| + | * 1 Tbs. hoisin sauce | ||
| + | * 3 thin scallions, very thinly sliced | ||
| + | * 10 oz. baby spinach (10 loosely packed cups) | ||
| + | * 1 cup coarsely chopped fresh cilantro | ||
| + | * 1/2 tsp. Asian sesame oil | ||
| + | |||
| + | ====== Directions ====== | ||
| + | - Dry the scallops well with paper towels and season with 1/2 tsp. salt and the cayenne. In a 12-inch cast-iron skillet, heat 1 Tbs. of the oil over high heat until hot. Cook the scallops, turning once with tongs, until golden brown and just opaque throughout, 3 to 4 minutes per side. As they finish cooking, transfer the scallops to a large plate and brush the top of each with hoisin sauce. | ||
| + | - Wipe out the skillet and then heat the remaining 1 Tbs. oil over medium-high heat. Add about two-thirds of the scallions and cook, stirring constantly, until softened, about 30 seconds. Add the spinach, cilantro, and 1/4 tsp. salt and cook, tossing constantly with tongs, until just barely wilted, about 2 minutes. Remove the skillet from the heat, drizzle the spinach mixture with the sesame oil, and toss to combine well. | ||
| + | - Serve the scallops with the spinach, sprinkled with the remaining scallions. | ||
| + | |||
| + | ====== Notes ====== | ||
| + | * For the best results, use “dry” scallops rather than “wet” scallops, which have been soaked in a sodium solution that prevents them from browning well. | ||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Appetizer/ | ||
| + | Appetizer/ | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/Yeast | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Grilling-BBQ/ | ||
| + | Holiday | ||
| + | Ingredient | ||
| + | Ingredient/ | ||
| + | Ingredient/ | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Sausage-Pate | ||
| + | Side | ||
| + | Side/ | ||
| + | Side/ | ||
| + | Snack | ||
| + | Soup | ||
| + | Soup/ | ||
| + | Stew-Braise | ||
| + | Stew-Braise/ | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | |||
| + | |||
| + | ---Recipe Sources--- | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BonAppetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | MilkStreet | ||
| + | LMaidment | ||
| + | TMaidment | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | DPendergast | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
