Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:meditreranean_chicken [2021/05/28 12:50] – created jmarcos | recipes:meditreranean_chicken [2021/05/28 13:00] (current) – jmarcos | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| I reached out to my University (I graduated in 2014) asking if they could share the recipe to my favorite dish from the dining hall. I didn't expect a reply! | I reached out to my University (I graduated in 2014) asking if they could share the recipe to my favorite dish from the dining hall. I didn't expect a reply! | ||
| - | {{ : | + | {{: |
| <WRAP right> | <WRAP right> | ||
| - | |**Preheat: | + | |**Preheat: |
| - | |**Prep:** 0:00|**Wait:** 0: | + | |**Prep:** 0:10|**Wait:** 0: |
| ====== Ingredients ====== | ====== Ingredients ====== | ||
| + | * 8 1/2 TBSP Grated Parmesan Cheese | ||
| + | * 2 2/3 TBSP Parsley Flakes | ||
| + | * 1 1/8 tsp Oregano | ||
| + | * 1/8 tsp Garlic Powder | ||
| + | * 1/8 tsp Black Pepper | ||
| + | * 4 TBSP Butter, melted | ||
| + | * 4 Boneless Skinless Chicken Breasts | ||
| ====== Directions ====== | ====== Directions ====== | ||
| + | - Mix dry ingredients together | ||
| + | - Dip chicken breasts in butter and dredge in parmesan mix | ||
| + | - Place in greased casserole dish | ||
| + | - Back @350° for ~20 minutes until internal temp reaches 165° | ||
| ====== Notes ====== | ====== Notes ====== | ||
| - | {{ : | + | {{ : |
| - | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| - | /* | ||
| ====== Nutrition ====== | ====== Nutrition ====== | ||
| - | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | + | |Calories (kcal): |
| - | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | + | |Fat (g): 15|Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | |
| - | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | + | |Protein (g): 31|Carbohydrates (g): 2.0|Sodium (mg): 304|Fiber (g): 1| |
| - | */ | + | |
| - | {{tag> | + | {{tag> |
| /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| replacing the " | replacing the " | ||
| Line 80: | Line 88: | ||
| MainDish | MainDish | ||
| MainDish/ | MainDish/ | ||
| - | MainDish/ | + | MainDish/ |
| MainDish/ | MainDish/ | ||
| MainDish/ | MainDish/ | ||
