Differences
This shows you the differences between two versions of the page.
| recipes:notes:cake_mixes [2016/12/09 09:00] – created jmarcos | recipes:notes:cake_mixes [2016/12/19 12:25] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Cake Mixes ====== | ||
| + | |||
| + | **Recommended** | ||
| + | |||
| + | 1. Betty Crocker Super Moist Butter Recipe Yellow Cake Mix $2.49 | ||
| + | This cake, which calls for a stick of butter, was praised for its "rich butter flavor" | ||
| + | texture. Very " | ||
| + | |||
| + | 2. Betty Crocker Super Moist Golden Vanilla Cake Mix $1.69 | ||
| + | Tasters appreciated the "very smooth," | ||
| + | very good." | ||
| + | |||
| + | 3. Pillsbury Moist Supreme Classic Yellow Cake Mix $1.39 | ||
| + | This cake was " | ||
| + | quipped one taster. | ||
| + | |||
| + | 4. Betty Crocker Super Moist Yellow Cake Mix $1.69 | ||
| + | With its "nice flavors of butter and vanilla," | ||
| + | complained about the " | ||
| + | |||
| + | 5. Duncan Hines Moist Deluxe Butter Recipe Golden Cake Mix $1.79 | ||
| + | Some tasters detected hints of " | ||
| + | aftertaste. This cake was substantially darker than the others. | ||
| + | Recommended with Reservations | ||
| + | |||
| + | 6. Duncan Hines Moist Deluxe Classic Yellow Cake Mix $1.69 | ||
| + | One taster likened this sample to a " | ||
| + | its "nice and light" crumb. | ||
| + | |||
| + | **Not Recommended** | ||
| + | |||
| + | 7. Jiffy Golden Yellow Cake Mix $.89 (makes only one 9" cake) | ||
| + | " | ||
| + | stale flavor and "dry and terrible" | ||
| + | |||
| + | 8. King Arthur Flour Vanilla-Butter Cake Mix $4.95 | ||
| + | This mix contains fewer additives than the rest, but tasters were not impressed by the cake' | ||
| + | " | ||
| + | |||
| + | |||
| + | {{tag> | ||
| + | |||
| + | /* Recipe Note Tags | ||
| + | BuyingGuides | ||
| + | Misc | ||
| + | Techniques | ||
| + | Tips | ||
| + | Wine | ||
| + | */ | ||
| + | |||
| + | ~~DISCUSSION~~ | ||
