Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:terrys_almond_torte [2016/12/01 14:12] – ↷ Page name changed from recipes:almond_torte to recipes:terrys_almond_torte jmarcos | recipes:terrys_almond_torte [2016/12/01 14:12] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Terry' | ||
| + | /* Description */ | ||
| + | A wonderful, almost flourless cake from my friend Terry Mason. | ||
| + | |||
| + | <WRAP right> | ||
| + | /* Stats block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | ====== Ingredients & Directions ====== | ||
| + | <wrap indent> | ||
| + | * Generously butter & flour 8" cake pan | ||
| + | * 3/4 cup Sugar | ||
| + | * 1 stick Unsalted Butter, room temp. | ||
| + | * 8 oz. Almond Paste (7 oz. tube) | ||
| + | * Blend well | ||
| + | * 3 Eggs | ||
| + | * 1 Tbsp Kirsch, Triple Sec or Amaretto | ||
| + | * 1/4 tsp Almond Extract | ||
| + | * Beat in | ||
| + | * 1/4 cup Flour | ||
| + | * 1/3 tsp Baking Powder | ||
| + | * Mix together separately | ||
| + | * Beat in until just mixed | ||
| + | * Pour into 8" prepared cake pan | ||
| + | * Bake @350 until tester in center of cake comes out clean ~40-50 minutes | ||
| + | * Let cool | ||
| + | * Invert onto serving dish, dust w/Powdered Sugar and serve w/Raspberry Sauce (below) | ||
| + | |||
| + | <wrap indent> | ||
| + | * 1 pt fresh Raspberries or 12 oz. frozen | ||
| + | * 2 Tbsp Sugar (to taste) | ||
| + | * Blend, strain out seeds | ||
| + | |||
| + | ====== Notes ====== | ||
| + | |||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): ||Fat Calories (kcal): |Cholesterol (mg): | | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Bread | ||
| + | Beverage | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Cocktail | ||
| + | Condiment | ||
| + | CrockPot | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Entertaining | ||
| + | Grilling-BBQ | ||
| + | Holiday | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Seasoning | ||
| + | Side | ||
| + | Snack | ||
| + | Soup | ||
| + | Stew-Braise | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | |||
| + | ---Recipe Sources--- | ||
| + | 365Recipes | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BetterHomesGarden | ||
| + | BonAppetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | HDawson | ||
| + | AMarcos | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | ★★★★★ | ||
| + | ★★★★ | ||
| + | ★★★ | ||
| + | ★★ | ||
| + | ★ | ||
| + | ½★ | ||
| + | 0★ | ||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
