Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:eggplant_parmesan_light [2023/11/06 15:24] – jmarcos | recipes:eggplant_parmesan_light [2023/11/06 15:32] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ :recipes:blank_recipe_card.png?direct& | + | {{ :recipes:eggplant_parmesan_light.jpeg?250|}} |
| ====== Eggplant Parmesan Light ====== | ====== Eggplant Parmesan Light ====== | ||
| Line 19: | Line 19: | ||
| * 1/2 cup freshly grated Parmesan cheese (1 ounce), divided | * 1/2 cup freshly grated Parmesan cheese (1 ounce), divided | ||
| * 1/4 cup slivered fresh basil leaves | * 1/4 cup slivered fresh basil leaves | ||
| - | * 2 1/2 cups [[Basic Tomato Sauce]] or prepared marinara sauce | + | * 2 1/2 cups [[Tomato Sauce Basic]] or prepared marinara sauce |
| * 3/4 cup grated part-skim mozzarella cheese (3 ounces) | * 3/4 cup grated part-skim mozzarella cheese (3 ounces) | ||
| * 1/2 teaspoon salt, or to taste | * 1/2 teaspoon salt, or to taste | ||
| Line 35: | Line 35: | ||
| ====== Notes ====== | ====== Notes ====== | ||
| - To make ahead: Prepare through Step 4. Cover and refrigerate for up to 2 days. | - To make ahead: Prepare through Step 4. Cover and refrigerate for up to 2 days. | ||
| - | |||
| - | |||
| - | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| - | /* | ||
| - | ====== Nutrition ====== | ||
| - | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| - | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| - | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| - | */ | ||
