Differences
This shows you the differences between two versions of the page.
| recipes:grilled_marinated_prawns_with_melon_salsa [2016/12/25 16:59] – created jmarcos | recipes:grilled_marinated_prawns_with_melon_salsa [2017/01/03 21:26] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Grilled Marinated Prawns With Melon Salsa ====== | ||
| + | |||
| + | /* Description */ | ||
| + | |||
| + | From Fetzer Vineyards. | ||
| + | |||
| + | <WRAP right> | ||
| + | |||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | ====== Ingredients ====== | ||
| + | **Shrimp** | ||
| + | * 1 lb 16-20 Shrimp | ||
| + | * 1/3 cup Olive Oil | ||
| + | * 1 tsp finely minced Garlic | ||
| + | * 1 Tbsp finely minced Scallions | ||
| + | * 1/2 tsp finely chopped fresh Oregano (or 1/4 tsp dried) | ||
| + | * 1/2 tsp Salt | ||
| + | * 1/4 tsp Crushed Red Pepper | ||
| + | * 2 Tbsp dry White Wine | ||
| + | * Fresh Cilantro (optional, for garnish) | ||
| + | * 1 Avocado, sliced (optional, for garnish) | ||
| + | |||
| + | **[[Melon Salsa]]** | ||
| + | {{section> | ||
| + | |||
| + | ====== Directions ====== | ||
| + | **Marinate Shrimp** | ||
| + | - Peel and devein the shrimp, leaving the tails on. | ||
| + | - Whisk the remaining ingredients together and marinate the shrimp for 2 hours in the refrigerator. | ||
| + | |||
| + | **[[Melon Salsa | Make Salsa]]** | ||
| + | {{section> | ||
| + | |||
| + | **Cook Shrimp** | ||
| + | - Skewer the shrimp and grill or broil 1-2 minutes per side until they just begin to turn pink. Be careful not to overcook. Prawns should remain slightly transparent in the middle(? | ||
| + | - Divide the salsa between the plates and arrange shrimp on top of salsa. | ||
| + | - Garnish with cilantro sprigs and avocado slices if desired. | ||
| + | ====== Notes ====== | ||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer optional, for garnish) | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Brines-Marinades-Rubs | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Grilling-BBQ/ | ||
| + | Holiday | ||
| + | Ingredient-Seasoning | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Sausage-Pate | ||
| + | Side | ||
| + | SlowCooker-Crockpot | ||
| + | Snack | ||
| + | Soup | ||
| + | Stew-Braise | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | |||
| + | ---Recipe Sources--- | ||
| + | 365Recipes | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BetterHomesGarden | ||
| + | BonAppetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | Jennivines | ||
| + | MilkStreet | ||
| + | HDawson | ||
| + | LMaidment | ||
| + | TMaidment | ||
| + | AMarcos | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | DPendergast | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
