Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recipes:jennivines_cranberry_chutney [2017/01/20 19:26] – jmarcos | recipes:jennivines_cranberry_chutney [2024/03/24 11:38] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Jennivine' | ||
| + | |||
| + | /* Description */ | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP right> | ||
| + | |||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | ====== Ingredients ====== | ||
| + | * 1 lb Fresh Cranberries | ||
| + | * 1 Apple, peeled, cored and sliced | ||
| + | * 2 cups Brown Sugar | ||
| + | * 1/4 cup White Vinegar | ||
| + | * 1/2 tsp Salt | ||
| + | * 1/4 tsp Ground Ginger | ||
| + | * 1/4 tsp Ground Cloves | ||
| + | * 1/4 tsp Ground Allspice | ||
| + | * 1/4 tsp Dry Mustard | ||
| + | |||
| + | ====== Directions ====== | ||
| + | - Combine all ingredients in a large saucepan. Slowly bring to a boil, while stirring, until the sugar is dissolved. | ||
| + | - Boil gently for about 20 minutes, or until the mixture has reached a jam consistency. | ||
| + | - Spoon in hot, clean jar and seal. | ||
| + | |||
| + | ====== Notes ====== | ||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Appetizer/ | ||
| + | Appetizer/ | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/Yeast | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Grilling-BBQ/ | ||
| + | Holiday | ||
| + | Ingredient | ||
| + | Ingredient/ | ||
| + | Ingredient/ | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Sausage-Pate | ||
| + | Side | ||
| + | Side/ | ||
| + | Side/ | ||
| + | Snack | ||
| + | Soup | ||
| + | Soup/ | ||
| + | Stew-Braise | ||
| + | Stew-Braise/ | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | |||
| + | |||
| + | ---Recipe Sources--- | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BonAppetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | MilkStreet | ||
| + | LMaidment | ||
| + | TMaidment | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | DPendergast | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
