Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:penn_ave_chili [2016/11/21 14:01] – created wikiadmin | recipes:penn_ave_chili [2021/06/14 12:16] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Penn Ave Chili ====== | ||
| + | /* Description */ | ||
| + | Love this. I spice it up quite a bit sometimes. | ||
| + | |||
| + | <WRAP right> | ||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | |||
| + | ====== Ingredients & Directions ====== | ||
| + | * 1 large Onion, chopped | ||
| + | * 1 Green Pepper, chopped | ||
| + | * 3/4 lb Hamburger | ||
| + | * Brown, drain fat | ||
| + | |||
| + | * 1 lb (2 cups) Diced Tomatoes | ||
| + | * 1 8 oz can Tomato Sauce | ||
| + | * 2 lb Red or Kidney Beans including liquid | ||
| + | * 1.5 tsp Chili Powder | ||
| + | * 1.5 tsp Salt | ||
| + | * 1 Bay Leaf | ||
| + | * 1/3 cup Ketchup | ||
| + | * Dash Cayenne | ||
| + | * Dash Paprika | ||
| + | * Add, cover, simmer 1.5 hours | ||
| + | |||
| + | ====== Notes ====== | ||
| + | * Original recipe lists some additions for a double recipe: | ||
| + | * 1/2 can Tomato Paste | ||
| + | * 1/3 cup Ketchup | ||
| + | * Oregano, mustard Vinegar | ||
| + | * Not sure why original recipe called for adding the bean liquid at the end. I just put it in with the beans and it doesn' | ||
| + | * I've started doubling the recipe but using only 1 lb of ground beef. Not as beefy, but a bit healthier. | ||
| + | |||
| + | <WRAP center round important 60%> | ||
| + | Need extra spices used for spicy version. | ||
| + | </ | ||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | |||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): 485||Fat Calories (kcal): |Cholesterol (mg): 32| | ||
| + | |Fat (g): 4.2|Saturated Fat (g): 1.5|Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): 37.9|Carbohydrates (g): 76.5|Sodium (mg): 687|Fiber (g): 18.9| | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Beverage | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Cocktail | ||
| + | Condiment | ||
| + | CrockPot | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Entertaining | ||
| + | Grilling-BBQ | ||
| + | Holiday | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Seasoning | ||
| + | Side | ||
| + | Snack | ||
| + | Soup American DMarcos JMarcos 5★ RecipeIncomplete | ||
| + | Stew-Braise | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American DMarcos JMarcos 5★ RecipeIncomplete | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | |||
| + | ---Recipe Sources--- | ||
| + | 365Recipes | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BetterHomesGarden | ||
| + | Bon Appetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | HDawson | ||
| + | AMarcos | ||
| + | DMarcos JMarcos 5★ RecipeIncomplete | ||
| + | JMarcos 5★ RecipeIncomplete | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ RecipeIncomplete | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
