Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recipes:penn_ave_chili [2016/12/02 11:20] – jmarcos | recipes:penn_ave_chili [2021/06/14 12:16] (current) – jmarcos | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| - | /* | + | |
| ====== Nutrition ====== | ====== Nutrition ====== | ||
| - | |Calories (kcal): ||Fat Calories (kcal): |Cholesterol (mg): | | + | |Calories (kcal): |
| - | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | + | |Fat (g): 4.2|Saturated Fat (g): 1.5|Mono Fat (g): |Poly Fat (g): | |
| - | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | + | |Protein (g): 37.9|Carbohydrates (g): 76.5|Sodium (mg): 687|Fiber (g): 18.9| |
| - | */ | + | |
| {{ : | {{ : | ||
