Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| recipes:sticky_rice_-_pressure_cooker [2018/02/05 14:31] – created jmarcos | recipes:sticky_rice_-_pressure_cooker [2018/02/05 14:32] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Sticky Rice - Pressure Cooker ====== | ||
| + | |||
| + | /* Description */ | ||
| + | |||
| + | |||
| + | <WRAP right> | ||
| + | |||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | ====== Instructions ====== | ||
| + | * 1 cup (250ml) of cold tap water and a trivet in pressure cooker | ||
| + | * 1 cup (200g) of glutinous rice in a stainless steel bowl. Then, place the stainless steel bowl on the trivet. | ||
| + | * Pour 2/3 cup (167ml) of cold tap water into the stainless steel bowl. Ensure all the glutinous rice is submerged in the water. | ||
| + | * Close the lid immediately and pressure cook at: | ||
| + | * Pressure Cooking Method: High Pressure for 12 minutes | ||
| + | * Pressure Release Method: Natural Release (roughly 5 – 7 minutes) | ||
| + | * Open the lid carefully. | ||
| + | * Remove the stainless steel bowl from the pressure cooker. | ||
| + | * Gently fluff the Instant Pot Sticky Rice to release the steam, and serve warm with your main dish! | ||
| + | |||
| + | * For 2 cups of Glutinous rice, use this method: | ||
| + | * Rice: 2 cups (400g) Glutinous Rice | ||
| + | * Water: 1 1/3 cup (334ml) Cold Tap Water | ||
| + | * Pressure Cooking Method: High Pressure for 25 minutes | ||
| + | * Pressure Release Method: Natural Release | ||
| + | |||
| + | ====== Notes ====== | ||
| + | - Water to Rice Ratio: this ratio makes or breaks your path to perfecting Instant Pot Rice. So, measure them as accurately as possible for your satisfaction | ||
| + | - Stainless Steel Containers: As mentioned above, it’s important to use a stainless steel bowl to hold the glutinous rice when following this recipe. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): |Fat Calories (kcal): |Cholesterol (mg): |[[recipes: | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Appetizer/ | ||
| + | Appetizer/ | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/Yeast | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Grilling-BBQ/ | ||
| + | Holiday | ||
| + | Ingredient | ||
| + | Ingredient/ | ||
| + | Ingredient/ | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice Asian | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Sausage-Pate | ||
| + | Side | ||
| + | Side/ | ||
| + | Side/ | ||
| + | Snack | ||
| + | Soup | ||
| + | Soup/ | ||
| + | Stew-Braise | ||
| + | Stew-Braise/ | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | |||
| + | |||
| + | ---Recipe Sources--- | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BonAppetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | MilkStreet | ||
| + | LMaidment | ||
| + | TMaidment | ||
| + | DMarcos | ||
| + | JMarcos | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | DPendergast | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
