Differences
This shows you the differences between two versions of the page.
| recipes:tom_and_jerry [2016/12/01 15:03] – created jmarcos | recipes:tom_and_jerry [2020/04/11 13:21] (current) – jmarcos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | ====== Tom & Jerry ====== | ||
| + | /* Description */ | ||
| + | A tom & jerry a warm holiday drink that has an egg-based batter poured on top of hot water with a shot of 1/2 rum and 1/2 brandy, topped with nutmeg. It is traditionally served in a special t&j mug. It is delicious and very rich. | ||
| + | |||
| + | Mom and Dad had a big party every year in January that featured tom and jerries. We'd borrow friends' | ||
| + | |||
| + | Close family friend Willie Wood gave this recipe to Dad and he made it his own. | ||
| + | |||
| + | <WRAP right> | ||
| + | |**Preheat: | ||
| + | |**Prep:** 0: | ||
| + | |||
| + | |||
| + | ====== Ingredients ====== | ||
| + | |||
| + | |||
| + | * 6 Egg Yolks - Beat until stiff | ||
| + | * 1 cup Powdered Sugar - add gradually, beat until stiff | ||
| + | * Set aside | ||
| + | |||
| + | * 6 Egg Whites - beat until stiff | ||
| + | * 1 cup Powdered Sugar - add gradually, beat until stiff | ||
| + | * 1/4 tsp Cream of Tartar - add to whites and beat | ||
| + | * 1 cup Powdered Sugar - add gradually, beat until stiff | ||
| + | |||
| + | * 1 tsp Vanilla | ||
| + | * 1 Tbsp Lemon Juice (Realemon OK) | ||
| + | * Add to whites and beat until stiff | ||
| + | |||
| + | * Fold yolks into whites | ||
| + | * Store in air-tight container (Tupperware, | ||
| + | |||
| + | ====== Directions ====== | ||
| + | To serve: | ||
| + | - 1 1/2 oz Half/Half Rum Brandy | ||
| + | - 1/3 cup T J batter | ||
| + | - Hot Water | ||
| + | - Garnish with grated Nutmeg | ||
| + | |||
| + | |||
| + | ====== Notes ====== | ||
| + | * 1/4 lb Sugar = 1 cup | ||
| + | * (6 eggs, 3/4 lb powdered sugar, serves 8-10) | ||
| + | |||
| + | |||
| + | /* Nutrition block - remove the slash-asterisk and asterisk-slash from just above and below the following block */ | ||
| + | /* | ||
| + | ====== Nutrition ====== | ||
| + | |Calories (kcal): ||Fat Calories (kcal): |Cholesterol (mg): | | ||
| + | |Fat (g): |Saturated Fat (g): |Mono Fat (g): |Poly Fat (g): | | ||
| + | |Protein (g): |Carbohydrates (g): |Sodium (mg): |Fiber (g): | | ||
| + | */ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{tag> | ||
| + | /* Recipe Tags - Copy and paste tags from the list below to the tag list in the above line, | ||
| + | replacing the " | ||
| + | |||
| + | /* | ||
| + | ---Recipe Types--- | ||
| + | Appetizer | ||
| + | Beverage | ||
| + | Beverage/ | ||
| + | Bread | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Bread/ | ||
| + | Brines-Marinades-Rubs | ||
| + | Breakfast | ||
| + | Casserole | ||
| + | Canning-Freezing | ||
| + | Condiment | ||
| + | CrockPot | ||
| + | Dessert | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dessert/ | ||
| + | Dip-Spread | ||
| + | Entertaining American JMarcos 5★ | ||
| + | Fondue | ||
| + | Grilling-BBQ | ||
| + | Holiday American JMarcos 5★ | ||
| + | Kid-Friendly | ||
| + | MainDish | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | MainDish/ | ||
| + | Pasta-Rice | ||
| + | Pizza | ||
| + | Roast | ||
| + | Salad | ||
| + | Salad/ | ||
| + | Sandwich | ||
| + | Sauce-Gravy | ||
| + | Seasoning | ||
| + | Side | ||
| + | Snack | ||
| + | Soup | ||
| + | Stew-Braise | ||
| + | Stir-Fry | ||
| + | Vegetarian | ||
| + | |||
| + | ---Recipe Cuisines--- | ||
| + | American JMarcos 5★ | ||
| + | American/ | ||
| + | American/ | ||
| + | American/ | ||
| + | Asian | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | Asian/ | ||
| + | European | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | European/ | ||
| + | Latin | ||
| + | Latin/ | ||
| + | Latin/ | ||
| + | MiddleEastern | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | MiddleEastern/ | ||
| + | |||
| + | ---Recipe Sources--- | ||
| + | 365Recipes | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | 365Recipes/ | ||
| + | AmericasTestKitchen | ||
| + | AmericasTestKitchen/ | ||
| + | AmericasTestKitchen/ | ||
| + | BetterHomesGarden | ||
| + | Bon Appetit | ||
| + | Chowhound | ||
| + | FineCooking | ||
| + | FoodWine | ||
| + | GoodEats | ||
| + | Gourmet | ||
| + | HDawson | ||
| + | AMarcos | ||
| + | DMarcos | ||
| + | JMarcos 5★ | ||
| + | KMarcos | ||
| + | JPhalen | ||
| + | |||
| + | ---Recipe Ratings--- | ||
| + | 5★ | ||
| + | 4★ | ||
| + | 3★ | ||
| + | 2★ | ||
| + | 1★ | ||
| + | No★ | ||
| + | |||
| + | |||
| + | ---Recipe Alerts--- | ||
| + | RecipeNeeded | ||
| + | RecipeIncomplete | ||
| + | RecipeWrong | ||
| + | RecipeFails | ||
| + | TagsNeeded | ||
| + | |||
| + | */ | ||
| + | ~~DISCUSSION~~ | ||
